Most Recent Cudahy Homes For Sale
| View All Cudahy Homes For Sale | ||
|
6170 S Creekside Dr #14, Cudahy, WI 53110 | $159,900 2 beds 2 baths |
|
3730 E Van Norman Ave, Cudahy, WI 53110 | $184,900 3 beds 2.5 baths |
|
2639 E Ramsey Ave, Cudahy, WI 53110 | $154,900 3 beds 1.5 baths |
Real Estate Resources |
Cudahy Apartments
There are 151 apartments found in and near the Cudahy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings